Used Vehicle
$29,990
Drive Away
finance breakdown
134,000
kms
kms
2.5L
4 Cylinders
4 Cylinders
5 Speed
Automatic
Automatic
Diesel
additional options
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2019 Hyundai iMAX TQ4 MY20 Elite Black 5 Speed Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 134,000 kms |
Drive Type | RWD |
Rego | 797MS6 |
StockNo | U192723 |
VIN | KMHWH81KMKU046255 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors | Power Door Mirrors - Folding |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Drivers Seat (Individual) | Armrest - Passengers Seat (Individual) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exterior Highlights | Chrome Grille |
Clock - Digital | Coil Springs |
Control - Electronic Stability | Control - Park Distance Rear |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 3rd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - Rear Tailgate |
Door - side sliding LHS(passenger side) | Door - side sliding RHS(drivers side) |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Glovebox - Cooled | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Intermittent Wipers |
Leather Inserts in doors | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Gear Knob | Metallic Finish Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Paint - Two Tone | Parking Assist - Graphical Display |
Power Windows - Front only | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seat - Ventilated Drivers Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 8 seats |
Seats - 2nd Row | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trim - Cloth |
Trip Computer | Windows - Side Pop Out |
Automall Aspley
1444 Gympie Road Aspley QLD 4034
(07) 3246 8000
Dealer Licence No. 1005344
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.